160MM CIRCULAR SAW • YT-1065
Technical Data | |
Voltage/Frequency: | 230/110V, 50/60Hz |
Power: | 1200W |
No Load Speed: | 4800rpm |
Blade Outer Diameter: | 160mm |
Cutting Capacity: | 90º: 52mm; 45º: 37mm |
185MM CIRCULAR SAW • YT-1085
Technical Data | |
Voltage/Frequency: | 230/110V, 50/60Hz |
Power: | 1400W |
No Load Speed: | 4800rpm |
Blade Outer Diameter: | 185mm |
Cutting Capacity: | 90º:65mm; 45º:44mm |
235MM CIRCULAR SAW • M1Y-AD-210
Technical Data |
|
Voltage/Frequency: | 230/240V, 50/60Hz |
Power: | 1800W |
No Load Speed: | 5300rpm |
Blade Outer Diameter: | 210mm |
Cutting Capacity: | 90º: 75mm; 45º: 50mm |
235MM CIRCULAR SAW • M1Y-AD-235
Technical Data |
|
Voltage/Frequency: | 230/240V, 50/60Hz |
Power: | 2000W |
No Load Speed: | 4500rpm |
Blade Outer Diameter: | 235mm |
Cutting Capacity: | 90º: 85mm; 45º: 60mm |
ELECTRIC PLANER • YT-9101
Technical Data |
|
Voltage/Frequency: | 230/110V, 50/60Hz |
Power: | 600W |
No Load Speed: | 16000rpm |
Planning Width: | 82mm |
Cutting Depth: | 0-2mm |
ELECTRIC PLANER • YT-9923
Technical Data |
|
Voltage/Frequency | 230/110V, 50/60Hz |
Power | 710W |
No Load Speed | 16000rpm |
Planning Width | 82mm |
Cutting Depth | 0-3mm |
ELECTRIC PLANER • YT-9109
Technical Data |
|
Voltage/Frequency | 230/110V, 50/60Hz |
Power | 900W |
No Load Speed | 16500rpm |
Planning Width | 82mm |
Cutting Depth | 0-3mm |
ELECTRIC PLANER • DN6822
Technical Data |
|
Voltage/Frequency | 220/240V, 50/60Hz |
Power | 650W |
No Load Speed | 17000rpm |
Planning Width | 82mm |
Cutting Depth | 0-2mm |
ELECTRIC PLANER • DN6823
Technical Data |
|
Voltage/Frequency | 220/240V, 50/60Hz |
Power | 750W |
No Load Speed | 17000rpm |
Planning Width | 82mm |
Cutting Depth | 0-2mm |
ELECTRIC PLANER • DN6824
Technical Data |
|
Voltage/Frequency | 220/240V, 50/60Hz |
Power | 900W |
No Load Speed | 16500rpm |
Planning Width | 82mm |
Cutting Depth | 0-3mm |
ELECTRIC PLANER • M1B-AD-110X3.5
Technical Data |
|
Voltage/Frequency | 230V, 50/60Hz |
Power | 1200W |
No Load Speed | 15000rpm |
Planning Width | 110mm |
Cutting Depth | 0-3.5mm |
JIGSAW • M1Q-DU13-65
Technical Data |
|
Voltage/Frequency | 230V, 50/60Hz |
Power | 570W |
No Load Speed | 0-3000rpm |
Cutting Capacity | Wood:65mm; Steel:8mm |
JIGSAW • M1Q-AC15-100
Technical Data |
|
Voltage/Frequency | 230V, 50/60Hz |
Power | 800W |
No Load Speed | 0-3000rpm |
Cutting Capacity | Wood:100mm; Steel:10mm |
ROTARY HAMMER • Z1C-DS-26K
Technical Data |
|
Voltage/Frequency | 230-240V, 50/60Hz |
Power | 800W/1050W |
No Load Speed | 0-1000(1050) rpm |
Max Impact Rates | 5000(5200) bpm |
Impact Joules | 2.8J |
Working Capacity | Concrete:26mm
Wood:40mm Metal:13mm |
ROTARY HAMMER • Z1C-DS-25K
Technical Data |
|
Voltage/Frequency | 230-240V, 50/60Hz |
Power | 800W/1000W |
No Load Speed | 930rpm |
Max Impact Rates | 4150 bpm |
Impact Joules | 3.5J |
Working Capacity | Concrete:26mm; Wood:40mm Metal:13mm |
ROTARY HAMMER • Z1C-DS-32K
Technical Data |
|
Voltage/Frequency | 230-240V, 50/60Hz |
Power | 1500W |
No Load Speed | 880rpm |
Max Impact Rates | 4350 bpm |
Impact Joules | 5.5J |
Working Capacity | Concrete:32mm;
Wood:40mm Metal:13mm |
BELT SANDER • 5313
Technical Data |
|
Voltage/Frequency | 230-240V, 50/60Hz |
Power | 900W |
No Load Speed | 380m/min |
Sanding Belt Size | 533*76mm |
BELT SANDER • S1T-AD17-76
Technical Data |
|
Voltage/Frequency | 230V, 50/60Hz |
Power | 810W |
No Load Speed | 200-380m/min |
Sanding Belt Size | 533*76mm |
ROTATING SANDER • AJ3
Technical Data |
|
Voltage/Frequency | 230V, 50/60Hz |
Power | 300W |
Rate Speed | 6000-12000rpm |
Pad Size | 125mm |
FINISHING SANDER • AJ1
Technical Data |
|
Voltage/Frequency | 230V, 50/60Hz |
Power | 240W |
Rate Speed | 11000rpm |
Pad Size | 90*187mm |
WALL CHASER • YT-9322
Technical Data |
|
Voltage/Frequency | 230/110V, 50/60Hz |
Power | 1500W |
No Load Speed | 8500rpm |
Cutting Width | 8-30mm |
Cutting Depth | 5-30mm |
Blade Size | 125mm |
WALL CHASER • Z1R-AD-125
Technical Data |
|
Voltage/Frequency | 230-240V, 50/60Hz |
Power | 1500W |
No Load Speed | 8500rpm |
Cutting Width | 8-30mm |
Cutting Depth | 5-29mm |
Blade Size | 125mm |
ELECTRIC MIXER • YT-81205A
Technical Data |
|
Voltage/Frequency | 230/110V, 50/60Hz |
Power | 1200W |
No Load Speed | 0-500/0-700rpm |
Paddle | 120mm |
3.6V SCREWDRIVER • S018
Technical Data |
|
Voltage | 3.6V |
Motor | 380# |
Battery | 1.3Ah Li-ion |
Charging Time | 3-5 hour |
10.8V CORDLESS DRILL • 8212S
Technical Data |
|
Voltage | 10.8V |
Motor | 550# |
Battery | 1.5Ah Li-ion |
No Load Speed | 0-400/0-1350rpm |
Charging Time | Around 1 hour |
Hard Torque | 18Nm |
Torque Setting | 21+1 |
Max Drilling Capacity | Steel: 8mm; Wood:20mm |
16V CORDLESS DRILL • 8516S
Technical Data |
|
Voltage | 16V |
Motor | 550# |
Battery | 1.5Ah Li-ion |
No Load Speed | 0-400/0-1350rpm |
Charging Time | Around 1 hour |
Hard Torque | 26Nm |
Torque Setting | 21+1 |
Max Drilling Capacity | Steel: 8mm; Wood:20mm |
20V CORDLESS DRILL • 8520S
Technical Data |
|
Voltage | 20V |
Motor | 550# |
Battery | 1.5Ah Li-ion |
No Load Speed | 0-400/0-1350rpm |
Charging Time | Around 1 hour |
Hard Torque | 28Nm |
Torque Setting | 21+1 |
Max Drilling Capacity | Steel: 8mm; Wood:20mm |
IMPACT DRILL • 8320B
Technical Data |
|
Voltage | 20V |
Battery | 3Ah Li-ion |
No Load Speed | 0-2500rpm |
Impact Speed | 0-3000rpm |
Charging Time | Around 3 hours |
Hard Torque | 180Nm |
Chuck Capacity | 1/2 or 1/4 |
IMPACT DRILL • 8120B
Technical Data |
|
Voltage | 20V |
Battery | 3Ah Li-ion |
No Load Speed | 0-2500rpm |
Impact Speed | 0-3000rpm |
Charging Time | Around 3 hours |
Hard Torque | 260Nm |
Chuck Capacity | 1/2 |
125MM ANGLE GRINDER • S1M-ZP82-125
Technical Data |
|
Voltage/Frequency | 230V, 50/60Hz |
Power | 820W |
No Load Speed | 11000rpm |
Disc Size | 125mm |
230MM ANGLE GRINDER • S1M-ZP31-230
Technical Data |
|
Voltage/Frequency | 230V, 50/60Hz |
Power | 2350W |
No Load Speed | 6000rpm |
Disc Size | 230mm |
IMPACT DRILL • YT2113
Technical Data |
|
Voltage/Frequency | 230V/120V, 50/60Hz |
Power | 450W |
No Load Speed | 0-3000rpm |
Chuck Size | 10mm(3/8’’) |
IMPACT DRILL • YT2115
Technical Data |
|
Voltage/Frequency | 230V/120V, 50/60Hz |
Power | 550W |
No Load Speed | 0-3000rpm |
Chuck Size | 13mm(3/8’’) |
CUT OFF MACHINE • HM3501
Technical Data |
|
Voltage/Frequency | 230V, 50/60Hz |
Power | 2300W |
No Load Speed | 3600rpm |
Blade Diameter | 355mm |
CUT OFF MACHINE • HM3502A
Technical Data |
|
Voltage/Frequency | 230V, 50/60Hz |
Power | 2500W |
No Load Speed | 3900rpm |
Blade Diameter | 355mm |
WINDOW CLEANER • ZY79D
Technical Data |
3.7V 10Watt |
Max. 1.7KPA suction power |
2000mAh Lithium battery |
28cm squeegee width |
25~ 30 min running time |
70ml water tank easy empty plug |
300ml spray bottle with microfiber wiper |
HIGH PRESSURE WASHER • XP101C-70A
Technical Data |
|
Voltage/Frequency | 220-240V, 50/60Hz |
Power | 1200W |
Rated Pressure | 70bar |
Max Pressure | 100bar |
Rated Flow | 5.5L/min |
Max Flow | 6.5L/min |
Motor Type | Carbon Brush |
Auto Stop | Yes |
Power Cord Length | 5m |
HIGH PRESSURE WASHER • XP101C-80A
Technical Data |
|
Voltage/Frequency | 220-240V, 50/60Hz |
Power | 1400W |
Rated Pressure | 80bar |
Max Pressure | 120bar |
Rated Flow | 6L/min |
Max Flow | 7.2L/min |
Motor Type | Carbon Brush |
Auto Stop | Yes |
Power Cord Length | 5m |
HIGH PRESSURE WASHER • XP101C-110A
Technical Data |
|
Voltage/Frequency | 220-240V, 50/60Hz |
Power | 2000W |
Rated Pressure | 110bar |
Max Pressure | 140bar |
Rated Flow | 6L/min |
Max Flow | 7.2L/min |
Motor Type | Carbon Brush |
Auto Stop | Yes |
Power Cord Length | 5m |